<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aur3lie</title>
	<atom:link href="http://www.aur3lie.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aur3lie.nl</link>
	<description>Explorer of Social Media</description>
	<lastBuildDate>Fri, 11 Nov 2011 13:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Empire Avenue: Social Stock Exchange</title>
		<link>http://www.aur3lie.nl/empire-avenue-social-stock-exchange/</link>
		<comments>http://www.aur3lie.nl/empire-avenue-social-stock-exchange/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:50:49 +0000</pubDate>
		<dc:creator>aur3lie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.aur3lie.nl/?p=592</guid>
		<description><![CDATA[Have you ever wondered about entering the stock exchange, what would you be worth? Now you can find out, through this new website which combines your social media network with an online game: Empire Avenue. The idea is not so much to become friends or follow other people or companies, you can buy shares in [...]]]></description>
		<wfw:commentRss>http://www.aur3lie.nl/empire-avenue-social-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice incentive to keep posting!</title>
		<link>http://www.aur3lie.nl/nice-incentive-to-keep-posting/</link>
		<comments>http://www.aur3lie.nl/nice-incentive-to-keep-posting/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:45:58 +0000</pubDate>
		<dc:creator>aur3lie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.aur3lie.nl/?p=589</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.aur3lie.nl/nice-incentive-to-keep-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web shop T-junk for artists &amp; t-fans</title>
		<link>http://www.aur3lie.nl/web-shop-t-junk-for-artists-t-fans/</link>
		<comments>http://www.aur3lie.nl/web-shop-t-junk-for-artists-t-fans/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:39:58 +0000</pubDate>
		<dc:creator>aur3lie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[web shop]]></category>

		<guid isPermaLink="false">http://www.aur3lie.nl/?p=574</guid>
		<description><![CDATA[A bit off topic it seems from social media, but online shops are a form of social interaction on the web. T-junk is an online t-shirt shop that to me stands out among other web shops. It brings artists together to design t-shirts and sell them online. Finding a shop that benefits the buyer as [...]]]></description>
		<wfw:commentRss>http://www.aur3lie.nl/web-shop-t-junk-for-artists-t-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not another Google+ Review</title>
		<link>http://www.aur3lie.nl/not-another-google-review/</link>
		<comments>http://www.aur3lie.nl/not-another-google-review/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:22:56 +0000</pubDate>
		<dc:creator>aur3lie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.aur3lie.nl/?p=561</guid>
		<description><![CDATA[Thinking about writing a Google+ review, I realize there are already so many blogs and writers commenting no how great this new more social venture of Google is. Since I agree and have been using Google+ for little under 2 weeks now, I thought it would not hurt to do a short update on my [...]]]></description>
		<wfw:commentRss>http://www.aur3lie.nl/not-another-google-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: do you unfollow?</title>
		<link>http://www.aur3lie.nl/question-do-you-unfollow/</link>
		<comments>http://www.aur3lie.nl/question-do-you-unfollow/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 09:56:39 +0000</pubDate>
		<dc:creator>aur3lie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.aur3lie.nl/?p=551</guid>
		<description><![CDATA[Posed this question on twitter earlier after some thought on the subject: do you unfollow tweeps who do not follow you back? To me the answer is pretty clear, but it seems that others might have a different opinion. I use twitter to follow tweeps I find interesting and I use lists to follow companies [...]]]></description>
		<wfw:commentRss>http://www.aur3lie.nl/question-do-you-unfollow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter lists: follow a list instead of just one person</title>
		<link>http://www.aur3lie.nl/twitter-lists-follow-a-list-instead-of-just-one-person/</link>
		<comments>http://www.aur3lie.nl/twitter-lists-follow-a-list-instead-of-just-one-person/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 12:49:27 +0000</pubDate>
		<dc:creator>aur3lie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.aur3lie.nl/?p=536</guid>
		<description><![CDATA[Recently I have been looking more at twitter lists. These can be made by others, or you can compile one yourself based on a theme. It’s easier to do when you are actually interested in a specific theme. For me the challenge is still to find out how life sciences and biotech can make use [...]]]></description>
		<wfw:commentRss>http://www.aur3lie.nl/twitter-lists-follow-a-list-instead-of-just-one-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media infographic</title>
		<link>http://www.aur3lie.nl/social-media-infographic/</link>
		<comments>http://www.aur3lie.nl/social-media-infographic/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 09:26:09 +0000</pubDate>
		<dc:creator>aur3lie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tumblr pics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.aur3lie.nl/?p=529</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; More information here: http://social-media-prism.ethority.de]]></description>
		<wfw:commentRss>http://www.aur3lie.nl/social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twimbow: colorful twitter</title>
		<link>http://www.aur3lie.nl/509/</link>
		<comments>http://www.aur3lie.nl/509/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:49:30 +0000</pubDate>
		<dc:creator>aur3lie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twimbow]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.aur3lie.nl/?p=509</guid>
		<description><![CDATA[Twitter apps are there to make it easier to follow tweeps, to read up on articles or to share news. But you can also share an account with others for your joint blog, company or because you have a themed twitter account. However, now there is also a twitter function that I am not sure [...]]]></description>
		<wfw:commentRss>http://www.aur3lie.nl/509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr Find of the Day</title>
		<link>http://www.aur3lie.nl/tumblr-find-of-the-day/</link>
		<comments>http://www.aur3lie.nl/tumblr-find-of-the-day/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 12:43:38 +0000</pubDate>
		<dc:creator>aur3lie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tumblr pics]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.aur3lie.nl/?p=503</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.aur3lie.nl/tumblr-find-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics: visualising the message</title>
		<link>http://www.aur3lie.nl/infographics-visualising-the-message/</link>
		<comments>http://www.aur3lie.nl/infographics-visualising-the-message/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 19:11:30 +0000</pubDate>
		<dc:creator>aur3lie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.aur3lie.nl/?p=475</guid>
		<description><![CDATA[How do you bring across your message? Sometimes in a text, sometimes in a presentation at other times you might want to create a visual presentation that captures your target audience and makes them take in your information with great ease. It&#8217;s visual, it&#8217;s quick and you can even make it a fun to look [...]]]></description>
		<wfw:commentRss>http://www.aur3lie.nl/infographics-visualising-the-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

