<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aur3lie</title>
	<link>http://www.aur3lie.nl</link>
	<description>Explorer of Social Media</description>
	<lastBuildDate>Fri, 11 Nov 2011 13:02:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Empire Avenue: Social Stock Exchange</title>
		<description><![CDATA[Have you ever wondered about entering the stock exchange, what would you be worth? Now you can find out, through this new website which combines your social media network with an online game: Empire Avenue. The idea is not so much to become friends or follow other people or companies, you can buy shares in [...]]]></description>
		<link>http://www.aur3lie.nl/empire-avenue-social-stock-exchange/</link>
			</item>
	<item>
		<title>Nice incentive to keep posting!</title>
		<description><![CDATA[]]></description>
		<link>http://www.aur3lie.nl/nice-incentive-to-keep-posting/</link>
			</item>
	<item>
		<title>Web shop T-junk for artists &amp; t-fans</title>
		<description><![CDATA[A bit off topic it seems from social media, but online shops are a form of social interaction on the web. T-junk is an online t-shirt shop that to me stands out among other web shops. It brings artists together to design t-shirts and sell them online. Finding a shop that benefits the buyer as [...]]]></description>
		<link>http://www.aur3lie.nl/web-shop-t-junk-for-artists-t-fans/</link>
			</item>
	<item>
		<title>Not another Google+ Review</title>
		<description><![CDATA[Thinking about writing a Google+ review, I realize there are already so many blogs and writers commenting no how great this new more social venture of Google is. Since I agree and have been using Google+ for little under 2 weeks now, I thought it would not hurt to do a short update on my [...]]]></description>
		<link>http://www.aur3lie.nl/not-another-google-review/</link>
			</item>
	<item>
		<title>Question: do you unfollow?</title>
		<description><![CDATA[Posed this question on twitter earlier after some thought on the subject: do you unfollow tweeps who do not follow you back? To me the answer is pretty clear, but it seems that others might have a different opinion. I use twitter to follow tweeps I find interesting and I use lists to follow companies [...]]]></description>
		<link>http://www.aur3lie.nl/question-do-you-unfollow/</link>
			</item>
	<item>
		<title>Twitter lists: follow a list instead of just one person</title>
		<description><![CDATA[Recently I have been looking more at twitter lists. These can be made by others, or you can compile one yourself based on a theme. It’s easier to do when you are actually interested in a specific theme. For me the challenge is still to find out how life sciences and biotech can make use [...]]]></description>
		<link>http://www.aur3lie.nl/twitter-lists-follow-a-list-instead-of-just-one-person/</link>
			</item>
	<item>
		<title>Social Media infographic</title>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; More information here: http://social-media-prism.ethority.de]]></description>
		<link>http://www.aur3lie.nl/social-media-infographic/</link>
			</item>
	<item>
		<title>Twimbow: colorful twitter</title>
		<description><![CDATA[Twitter apps are there to make it easier to follow tweeps, to read up on articles or to share news. But you can also share an account with others for your joint blog, company or because you have a themed twitter account. However, now there is also a twitter function that I am not sure [...]]]></description>
		<link>http://www.aur3lie.nl/509/</link>
			</item>
	<item>
		<title>Tumblr Find of the Day</title>
		<description><![CDATA[&#160;]]></description>
		<link>http://www.aur3lie.nl/tumblr-find-of-the-day/</link>
			</item>
	<item>
		<title>Infographics: visualising the message</title>
		<description><![CDATA[How do you bring across your message? Sometimes in a text, sometimes in a presentation at other times you might want to create a visual presentation that captures your target audience and makes them take in your information with great ease. It&#8217;s visual, it&#8217;s quick and you can even make it a fun to look [...]]]></description>
		<link>http://www.aur3lie.nl/infographics-visualising-the-message/</link>
			</item>
</channel>
</rss>

